Cache
20
Total calls
5.65 ms
Total time
13
Total reads
7
Total writes
0
Total deletes
6
Total hits
7
Total misses
46.15 %
Hits/reads
Pools
cache.app 0
No calls were made for cache.app pool.
cache.system 0
No calls were made for cache.system pool.
cache.validator 0
No calls were made for cache.validator pool.
cache.serializer 0
No calls were made for cache.serializer pool.
cache.annotations 4
Metrics
4
Calls
5.48 ms
Time
4
Reads
0
Writes
0
Deletes
4
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 1.43 ms | getItem() | [ "Symfony%5CComponent%5CHttpKernel%5CController%5CErrorController" => true ] |
| 2 | 1.46 ms | getItem() | [ "[C]Symfony%5CComponent%5CHttpKernel%5CController%5CErrorController" => true ] |
| 3 | 1.35 ms | getItem() | [ "Symfony%5CComponent%5CHttpKernel%5CController%5CErrorController%23__invoke" => true ] |
| 4 | 1.24 ms | getItem() | [ "[C]Symfony%5CComponent%5CHttpKernel%5CController%5CErrorController%23__invoke" => true ] |
cache.property_info 0
No calls were made for cache.property_info pool.
cache.validator_expression_language 0
No calls were made for cache.validator_expression_language pool.
cache.doctrine.orm.default.result 0
No calls were made for cache.doctrine.orm.default.result pool.
cache.doctrine.orm.default.query 16
Metrics
16
Calls
0.17 ms
Time
9
Reads
7
Writes
0
Deletes
2
Hits
7
Misses
22.22 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.01 ms | getItem() | [ "966e099a8bb3887473f2a4ba1f507bf8" => false ] |
| 2 | 0.02 ms | save() | [ "966e099a8bb3887473f2a4ba1f507bf8" => true ] |
| 3 | 0.01 ms | getItem() | [ "e5e8b332ad38294309eaa1ca0d14b21e" => false ] |
| 4 | 0.01 ms | save() | [ "e5e8b332ad38294309eaa1ca0d14b21e" => true ] |
| 5 | 0.01 ms | getItem() | [ "dad61650c02dbd93365b229f2feabb78" => false ] |
| 6 | 0.01 ms | save() | [ "dad61650c02dbd93365b229f2feabb78" => true ] |
| 7 | 0.04 ms | getItem() | [ "966e099a8bb3887473f2a4ba1f507bf8" => true ] |
| 8 | 0.00 ms | getItem() | [ "368a15fc139225a3ab4b18fba82283b1" => false ] |
| 9 | 0.01 ms | save() | [ "368a15fc139225a3ab4b18fba82283b1" => true ] |
| 10 | 0.00 ms | getItem() | [ "d84902974385eed9fe52e8e10585cc4a" => false ] |
| 11 | 0.01 ms | save() | [ "d84902974385eed9fe52e8e10585cc4a" => true ] |
| 12 | 0.02 ms | getItem() | [ "d84902974385eed9fe52e8e10585cc4a" => true ] |
| 13 | 0.00 ms | getItem() | [ "d9ddb85049a799cee17aa62befaa7689" => false ] |
| 14 | 0.01 ms | save() | [ "d9ddb85049a799cee17aa62befaa7689" => true ] |
| 15 | 0.00 ms | getItem() | [ "ff012a122cb64051d8fb9082b71cdae2" => false ] |
| 16 | 0.01 ms | save() | [ "ff012a122cb64051d8fb9082b71cdae2" => true ] |
cache.security_expression_language 0
No calls were made for cache.security_expression_language pool.